최신 컴퓨터 데스크탑 CPU 성능순위 정보입니다. 2024년 3월 데스크탑 CPU 기준 성능순위 입니다. 주로 대표적인 CPU 제작회사인 Intel 및 AMD사를 비교해보실 수 있으며, 현재 컴퓨터 데스크탑 CPU 순위 및 비교해보시기 바라겠습니다.
최신 컴퓨터 데스크탑 CPU 성능순위 (2024년 3월)
데스크탑 CPU 순위는 2024년 3월 기준 상위권, 중상위권, 중위권, 하위권으로 구분되며, 중상위권만 되도 충분한 고사양 데스크탑 CPU 성능을 가지고 있으며, 게이밍 또는 영상편집에 고사양 데스크탑을 원하신다면 상위권 데스크탑 CPU 순위의 종류를 살펴보시기 바라겠습니다.
최신 데스크탑 CUU 성능 순위 확인 방법
소유하고 계신 컴퓨터 CPU 명칭을 확인하고 해당 페이지에서 ctrl+F 찾기 단축키를 사용하여 순위권별로 몇위에 해당하는지 조회가 가능합니다.
새로운 컴퓨터를 구입하시려는 경우 데스크탑 CPU 비교시에도 활용해 보시기 바라겠습니다.
상위권 데스크탑 CPU 성능 순위 (High End)
2024년 3월 기준 상위권 데스크탑 CPU 성능 순위는 1위~1158위 까지 존재합니다.
순 위 | 데스크탑 CPU 모델명칭 |
1 | AMD Ryzen Threadripper PRO 7995WX |
2 | AMD Ryzen Threadripper 7980X |
3 | AMD Ryzen Threadripper PRO 7985WX |
4 | AMD EPYC 9654 |
5 | AMD EPYC 9654P |
6 | AMD EPYC 9554 |
7 | AMD EPYC 9554P |
8 | AMD EPYC 9474F |
9 | AMD Ryzen Threadripper 7970X |
10 | AMD EPYC 9454P |
11 | Intel Xeon w9-3495X |
12 | AMD Ryzen Threadripper PRO 7975WX |
13 | AMD Ryzen Threadripper PRO 5995WX |
14 | AMD EPYC 7773X |
15 | Intel Xeon Platinum 8470 @2.00GHz |
16 | AMD EPYC 9534 |
17 | AMD EPYC 7763 |
18 | AMD EPYC 7J13 |
19 | AMD Ryzen Threadripper PRO 7965WX |
20 | AMD Ryzen Threadripper PRO 3995WX |
21 | AMD EPYC 7713 |
22 | AMD EPYC 7V13 |
23 | AMD Ryzen Threadripper 7960X |
24 | AMD EPYC 7T83 |
25 | AMD EPYC 9754 |
26 | AMD EPYC 7663 |
27 | AMD Ryzen Threadripper 3990X |
28 | AMD EPYC 7713P |
29 | AMD EPYC 9354P |
30 | AMD EPYC 7B13 |
31 | AMD EPYC 7643 |
32 | AMD Ryzen Threadripper PRO 5975WX |
33 | Intel Xeon Platinum 8461V |
34 | AMD EPYC 9274F |
35 | AMD EPYC 7662 |
36 | AMD EPYC 7573X |
37 | AMD EPYC 9254 |
38 | AMD EPYC 9354 |
39 | AMD EPYC 7702 |
40 | AMD EPYC 7H12 |
41 | AMD EPYC 7742 |
42 | AMD EPYC 75F3 |
43 | Intel Xeon w7-3465X |
44 | AMD EPYC 7543P |
45 | AMD Ryzen Threadripper PRO 5965WX |
46 | Intel Xeon w9-3475X |
47 | AMD EPYC 7B12 |
48 | AMD EPYC 9334 |
49 | AMD EPYC 7R32 |
50 | AMD EPYC 7702P |
51 | AMD Ryzen Threadripper 3970X |
52 | AMD Ryzen 9 7950X |
53 | AMD Ryzen Threadripper PRO 3975WX |
54 | AMD EPYC 9224 |
55 | AMD Ryzen 9 7950X3D |
56 | Intel Xeon Platinum 8380 @ 2.30GHz |
57 | AMD EPYC 8434P |
58 | Intel Core i9-13900KS |
59 | AMD EPYC 8534P |
60 | AMD Ryzen Threadripper PRO 7955WX |
61 | Intel Core i9-14900K |
62 | AMD EPYC 74F3 |
63 | Intel Xeon Gold 6448Y |
64 | Intel Core i9-14900KF |
65 | AMD EPYC 7543 |
66 | AMD EPYC 7513 |
67 | Intel Core i9-13900K |
68 | AMD EPYC 7642 |
69 | AMD EPYC 7473X |
70 | Intel Xeon w7-2495X |
71 | AMD Ryzen 9 7945HX3D |
72 | Intel Xeon W-3375 @ 2.50GHz |
73 | Intel Xeon W-3365 @ 2.70GHz |
74 | Intel Xeon Gold 6421N |
75 | Intel Core i9-13900KF |
76 | Intel Xeon Gold 5420+ |
77 | Intel Xeon Gold 6423N |
78 | Intel Xeon Gold 6414U |
79 | AMD EPYC 7443P |
80 | AMD Ryzen 9 7940HX |
81 | AMD EPYC 7443 |
82 | Intel Xeon Platinum 8375C @ 2.90GHz |
83 | AMD EPYC 9174F |
84 | AMD Ryzen 9 7945HX |
85 | Intel Core i9-14900F |
86 | AMD Ryzen Threadripper 3960X |
87 | Intel Xeon Platinum 8358 @ 2.60GHz |
88 | Intel Xeon w7-2475X |
89 | Intel Xeon Platinum 8360Y @ 2.40GHz |
90 | Intel Core i7-14700K |
91 | Intel Core i7-14700KF |
92 | AMD EPYC 8324P |
93 | AMD EPYC 7532 |
94 | Intel Xeon Gold 6438N |
95 | Intel Xeon Gold 5412U |
96 | Intel Xeon Gold 6348 @ 2.60GHz |
97 | AMD Ryzen 9 7900X |
98 | Intel Core i9-13900F |
99 | Intel Core i9-14900 |
100 | AMD EPYC 7552 |
101 | AMD Ryzen Threadripper PRO 7945WX |
102 | AMD EPYC 7453 |
103 | AMD Ryzen 9 7900X3D |
104 | AMD EPYC 9184X |
105 | AMD Ryzen Threadripper PRO 5955WX |
106 | AMD EPYC 7502P |
107 | AMD EPYC 7413 |
108 | AMD EPYC 7F72 |
109 | Intel Xeon Platinum 8347C @ 2.10GHz |
110 | AMD EPYC 7K62 |
111 | AMD EPYC 7R12 |
112 | AMD Ryzen 9 7900 |
113 | Apple M2 Ultra 24 Core |
114 | Intel Xeon W-3345 @ 3.00GHz |
115 | Intel Core i9-13900 |
116 | Intel Xeon Gold 6314U @ 2.30GHz |
117 | AMD EPYC 7452 |
118 | AMD Ryzen 9 PRO 7945 |
119 | Intel Core i9-13980HX |
120 | AMD EPYC 7542 |
121 | AMD EPYC 7402 |
122 | Intel Xeon Gold 6342 @ 2.80GHz |
123 | Intel Core i7-14700 |
124 | Intel Core i9-14900HX |
125 | Intel Core i7-14700F |
126 | Intel Xeon w5-3435X |
127 | Intel Core i7-13700K |
128 | ARM Neoverse-N1 128 Core 3000 MHz |
129 | Intel Core i7-13700KF |
130 | Intel Xeon w5-2465X |
131 | AMD Ryzen 9 7845HX |
132 | Intel Core i7-13790F |
133 | AMD EPYC 73F3 |
134 | AMD EPYC 7502 |
135 | AMD Ryzen 9 5950X |
136 | Intel Xeon Gold 6336Y @ 2.40GHz |
137 | Intel Xeon Silver 4416+ |
138 | Intel Xeon Gold 6538N |
139 | Intel Core i9-13900HX |
140 | Intel Core i9-13950HX |
141 | AMD EPYC 7343 |
142 | Intel Core i9-12900KS |
143 | Intel Core i9-13900T |
144 | AMD EPYC 9124 |
145 | AMD EPYC 8224P |
146 | Intel Core i9-14900T |
147 | ARM Neoverse-N1 128 Core 2800 MHz |
148 | Intel Xeon Gold 6330 @ 2.00GHz |
149 | AMD EPYC 7402P |
150 | AMD EPYC 7D12 |
151 | Intel Xeon Gold 6338N @ 2.20GHz |
152 | Intel Xeon Gold 6312U @ 2.40GHz |
153 | AMD EPYC 7313P |
154 | Intel Xeon w7-3445 |
155 | Intel Xeon W-3275 @ 2.50GHz |
156 | Intel Xeon Gold 6426Y |
157 | Intel Xeon Gold 6354 @ 3.00GHz |
158 | Intel Core i9-12900K |
159 | Intel Core i9-12900KF |
160 | Apple M1 Ultra 20 Core |
161 | Intel Xeon Platinum 8275CL @ 3.00GHz |
162 | AMD Ryzen Threadripper PRO 5945WX |
163 | AMD Ryzen Threadripper PRO 3955WX |
164 | AMD EPYC 7352 |
165 | AMD EPYC 7313 |
166 | Apple M3 Max 16 Core |
167 | AMD EPYC 7F52 |
168 | Intel Core i5-14600K |
169 | Intel Core i7-14650HX |
170 | Intel Core i7-13700F |
171 | Intel Core i5-14600KF |
172 | Intel Xeon W-3335 @ 3.40GHz |
173 | AMD Ryzen 9 5900X |
174 | Intel Core i5-14600 |
175 | AMD Ryzen 9 3950X |
176 | Intel Xeon W-3275M @ 2.50GHz |
177 | AMD EPYC 7551P |
178 | Intel Xeon Platinum 8180 @ 2.50GHz |
179 | Intel Core i5-13600K |
180 | Intel Core i7-13850HX |
181 | Intel Core i5-13600KF |
182 | Intel Xeon w5-2455X |
183 | Intel Core i7-13700 |
184 | Intel Xeon Gold 6346 @ 3.10GHz |
185 | Intel Xeon Gold 5320 @ 2.20GHz |
186 | Intel Xeon Gold 6238R @ 2.20GHz |
187 | Intel Xeon Silver 4316 @ 2.30GHz |
188 | Intel Xeon W-3175X @ 3.10GHz |
189 | Intel Core i9-12900F |
190 | Intel Xeon Gold 6268CL @ 2.80GHz |
191 | Intel Xeon Gold 5416S |
192 | ARM Neoverse-N1 80 Core 3000 MHz |
193 | Intel Xeon w5-3425 |
194 | Intel Xeon Gold 6330N @ 2.20GHz |
195 | AMD Ryzen 7 7700X |
196 | Intel Core i7-14700HX |
197 | AMD EPYC 8124P |
198 | Intel Xeon Gold 6248R @ 3.00GHz |
199 | Apple M3 Max 14 Core |
200 | Intel Xeon Gold 6326 @ 2.90GHz |
201 | Intel Core i9-12900TE |
202 | Intel Xeon Gold 6242R @ 3.10GHz |
203 | AMD Ryzen 7 PRO 7745 |
204 | AMD Ryzen 9 PRO 5945 |
205 | Intel Core i7-12700K |
206 | AMD Ryzen 7 7700 |
207 | Intel Core i9-12900HX |
208 | Intel Core i7-12700KF |
209 | AMD Ryzen 9 5900 |
210 | AMD Ryzen 7 7800X3D |
211 | Intel Core i9-12900 |
212 | Intel Core i7-13700HX |
213 | AMD EPYC 7601 |
214 | Intel Core i9-13900E |
215 | Intel Xeon Platinum 8260M @ 2.30GHz |
216 | Intel Xeon Gold 6338 @ 2.00GHz |
217 | Intel Xeon D-2799 @ 2.40GHz |
218 | Intel Xeon Gold 6230R @ 2.10GHz |
219 | AMD Ryzen Threadripper PRO 3945WX |
220 | Intel Xeon Gold 5220R @ 2.20GHz |
221 | Intel Xeon Gold 6240R @ 2.40GHz |
222 | Intel Xeon Gold 5318Y @ 2.10GHz |
223 | AMD EPYC 7302 |
224 | AMD Ryzen 7 7745HX |
225 | Intel Core i9-10980XE @ 3.00GHz |
226 | Intel Xeon Gold 6278C @ 2.60GHz |
227 | Intel Xeon Platinum 8168 @ 2.70GHz |
228 | Intel Xeon Platinum 8280 @ 2.70GHz |
229 | Intel Core i5-13600 |
230 | AMD Ryzen 9 3900XT |
231 | AMD Ryzen 9 3900X |
232 | Intel Core i7-12800HX |
233 | AMD EPYC 7302P |
234 | Intel Core i9-12950HX |
235 | AMD Ryzen Threadripper 2990WX |
236 | Intel Core i5-14500 |
237 | Intel Xeon w5-2445 |
238 | Intel Core i5-13500 |
239 | Intel Core i9-9980XE @ 3.00GHz |
240 | Intel Xeon W-3265M @ 2.70GHz |
241 | Intel Core i7-13650HX |
242 | Intel Xeon Platinum 8173M @ 2.00GHz |
243 | AMD Ryzen 9 8945H |
244 | Intel Xeon Platinum 8268 @ 2.90GHz |
245 | AMD Ryzen 7 8700G |
246 | AMD Ryzen 9 PRO 3900 |
247 | Intel Core i9-13900HK |
248 | Intel Xeon Platinum 8259CL @ 2.50GHz |
249 | AMD EPYC 7371 |
250 | AMD Ryzen 9 8945HS |
251 | AMD Ryzen 9 7940H |
252 | Intel Core i7-12700 |
253 | AMD Ryzen 9 3900 |
254 | Intel Core i7-12850HX |
255 | Intel Core i9-13905H |
256 | Intel Core i7-12700F |
257 | Intel Xeon W-2295 @ 3.00GHz |
258 | Intel Core i9-9960X @ 3.10GHz |
259 | Intel Xeon Platinum 8171M @ 2.60GHz |
260 | Intel Core Ultra 7 165H |
261 | AMD EPYC Embedded 7292P |
262 | AMD Ryzen 9 7940HS |
263 | Intel Xeon W-3245 @ 3.20GHz |
264 | Intel Xeon Gold 6246R @ 3.40GHz |
265 | Intel Xeon Gold 6254 @ 3.10GHz |
266 | Intel Xeon E-2488 |
267 | Intel Core i9-7980XE @ 2.60GHz |
268 | Intel Core i9-9990XE @ 4.00GHz |
269 | Intel Core i9-12900T |
270 | Intel Xeon W-3265 @ 2.70GHz |
271 | AMD Ryzen 7 8845H |
272 | Intel Xeon Platinum 8270 @ 2.70GHz |
273 | AMD Ryzen Threadripper 2970WX |
274 | AMD Ryzen 7 8845HS |
275 | Intel Core i7-12800HE |
276 | AMD EPYC 7282 |
277 | Intel Xeon Gold 6248 @ 2.50GHz |
278 | AMD Ryzen Threadripper 2950X |
279 | Intel Xeon Platinum 8260 @ 2.40GHz |
280 | Intel Xeon Silver 4314 @ 2.40GHz |
281 | Intel Core i5-13600HX |
282 | Intel Core i7-12700E |
283 | Intel Core i9-13900H |
284 | AMD Ryzen 7 7840HS |
285 | Intel Xeon Gold 6148 @ 2.40GHz |
286 | Intel Xeon Gold 6210U @ 2.50GHz |
287 | Intel Xeon Silver 4410T |
288 | Intel Xeon W-2191B @ 2.30GHz |
289 | AMD Ryzen 7 7840H |
290 | Intel Core i9-7960X @ 2.80GHz |
291 | Intel Xeon Gold 6238 @ 2.10GHz |
292 | Intel Xeon w5-3423 |
293 | Intel Xeon Gold 6154 @ 3.00GHz |
294 | AMD Ryzen 5 7600X |
295 | Intel Xeon Gold 6253CL @ 3.10GHz |
296 | Intel Core i5-13500HX |
297 | Intel Xeon D-2795NT @ 2.00GHz |
298 | AMD Ryzen 7 5800X3D |
299 | AMD EPYC 7401P |
300 | Intel Core i9-12900H |
301 | AMD Ryzen 9 PRO 7940HS |
302 | ARM Neoverse-N1 64 Core 0 MHz |
303 | Intel Core i5-13500E |
304 | Intel Core i9-9940X @ 3.30GHz |
305 | Intel Xeon W-2195 @ 2.30GHz |
306 | Intel Core i9-12900HK |
307 | Intel Xeon Platinum 8160 @ 2.10GHz |
308 | AMD Ryzen 7 5800X |
309 | Intel Xeon W-2275 @ 3.30GHz |
310 | Intel Core i9-10940X @ 3.30GHz |
311 | Intel Core i5-12600K |
312 | AMD Ryzen Threadripper 1950X |
313 | AMD Ryzen Threadripper 2990X |
314 | Intel Core i5-13490F |
315 | Intel Core i7-13700T |
316 | Intel Core i7-13700H |
317 | Intel Xeon Gold 6212U @ 2.40GHz |
318 | AMD EPYC 7571 |
319 | Intel Core i5-12600KF |
320 | AMD Ryzen 5 PRO 7645 |
321 | Intel Xeon Gold 5317 @ 3.00GHz |
322 | Intel Core i7-13800H |
323 | Intel Xeon Gold 6150 @ 2.70GHz |
324 | Intel Xeon Platinum 8124M @ 3.00GHz |
325 | Intel Xeon D-2775TE @ 2.00GHz |
326 | AMD Ryzen 5 7600 |
327 | AMD EPYC 72F3 |
328 | Intel Xeon Gold 6252 @ 2.10GHz |
329 | Intel Xeon Gold 6208U @ 2.90GHz |
330 | Intel Xeon Gold 6230 @ 2.10GHz |
331 | Intel Core Ultra 9 185H |
332 | Intel Xeon w3-2435 |
333 | AMD Ryzen 5 7500F |
334 | Apple M3 Pro 12 Core |
335 | Intel Core i5-14400 |
336 | AMD Ryzen 5 7645HX |
337 | Intel Xeon W-3245M @ 3.20GHz |
338 | AMD Ryzen 7 5700X |
339 | AMD Ryzen 7 5700X3D |
340 | Intel Xeon Platinum 8175M @ 2.50GHz |
341 | Intel Xeon D-2796TE @ 2.00GHz |
342 | Intel Core i7-12700H |
343 | Intel Core i9-10920X @ 3.50GHz |
344 | Intel Xeon Gold 6242 @ 2.80GHz |
345 | Apple M2 Pro 12 Core 3480 MHz |
346 | Apple M2 Max 12 Core 3680 MHz |
347 | Intel Xeon Gold 6226R @ 2.90GHz |
348 | AMD Ryzen 7 PRO 5845 |
349 | AMD Ryzen 7 PRO 7840HS |
350 | Intel Xeon W-2265 @ 3.50GHz |
351 | Intel Core i9-7940X @ 3.10GHz |
352 | Intel Core i7-13620H |
353 | Intel Core i9-12900E |
354 | Intel Xeon W-3323 @ 3.50GHz |
355 | Intel Core i5-13600T |
356 | AMD Ryzen 7 5800 |
357 | Intel Xeon W-3235 @ 3.30GHz |
358 | Intel Core i5-14400F |
359 | AMD EPYC 7351P |
360 | Intel Xeon E5-2698R v4 @ 2.20GHz |
361 | AMD Ryzen 7 7840S |
362 | AMD EPYC 7272 |
363 | AMD Ryzen Z1 Extreme |
364 | Intel Xeon Gold 6142 @ 2.60GHz |
365 | Intel Xeon W-1390P @ 3.50GHz |
366 | Intel Core i5-13600H |
367 | Intel Xeon Platinum 8167M @ 2.00GHz |
368 | Intel Xeon E5-2699 v4 @ 2.20GHz |
369 | Intel Core i9-11900K @ 3.50GHz |
370 | AMD Ryzen Threadripper 2920X |
371 | Intel Core i9-11900KF @ 3.50GHz |
372 | Intel Core i5-13400F |
373 | Intel Core i9-9920X @ 3.50GHz |
374 | Intel Core i5-13450HX |
375 | AMD Ryzen 5 8600G |
376 | AMD Ryzen 7 7840U |
377 | Intel Xeon Gold 5415+ |
378 | Intel Xeon E5-2699A v4 @ 2.40GHz |
379 | Intel Core i7-12800H |
380 | Intel Core i5-13400 |
381 | AMD EPYC 7501 |
382 | AMD Ryzen 9 6900HX |
383 | Intel Xeon Gold 6434 |
384 | Intel Xeon Gold 6246 @ 3.30GHz |
385 | AMD Ryzen 7 PRO 7840U |
386 | Intel Xeon Gold 6143 @ 2.80GHz |
387 | Intel Xeon Gold 5218R @ 2.10GHz |
388 | Intel Xeon E5-2696 v4 @ 2.20GHz |
389 | Intel Xeon Gold 6152 @ 2.10GHz |
390 | Intel Core i7-11700K @ 3.60GHz |
391 | AMD Ryzen 7 5700G |
392 | Intel Core i5-12600HE |
393 | Intel Xeon W-1370P @ 3.60GHz |
394 | AMD Ryzen 7 PRO 5750G |
395 | Intel Core Ultra 7 155H |
396 | Intel Core i5-12600HX |
397 | AMD Ryzen 7 7735H |
398 | Intel Core Ultra 5 135H |
399 | AMD Ryzen 7 7735HS |
400 | Intel Core i7-13705H |
401 | AMD Ryzen 7 5700 |
402 | Intel Xeon Gold 5220 @ 2.20GHz |
403 | Intel Xeon W-2170B @ 2.50GHz |
404 | Intel Xeon E5-2679 v4 @ 2.50GHz |
405 | Intel Core i7-11700KF @ 3.60GHz |
406 | Intel Xeon W-1390 @ 2.80GHz |
407 | Apple M3 Pro 11 Core |
408 | Intel Xeon Gold 6122 @ 1.80GHz |
409 | AMD Ryzen 9 6900HS |
410 | Intel Xeon W-11865MRE @ 2.60GHz |
411 | Intel Xeon E-2388G @ 3.20GHz |
412 | AMD Ryzen 7 3800XT |
413 | Intel Xeon E5-2698 v4 @ 2.20GHz |
414 | Intel Core i9-7920X @ 2.90GHz |
415 | AMD Ryzen 7 6800H |
416 | AMD EPYC 7351 |
417 | AMD Ryzen 9 5980HX |
418 | Intel Xeon Silver 4410Y |
419 | Intel Core i5-13500T |
420 | AMD EPYC 7F32 |
421 | Intel Xeon W-1370 @ 2.90GHz |
422 | Intel Core i5-14500T |
423 | Intel Xeon W-2175 @ 2.50GHz |
424 | Intel Xeon E-2456 |
425 | Intel Xeon Gold 6146 @ 3.20GHz |
426 | AMD Ryzen 7 3800X |
427 | Intel Xeon Platinum 8176 @ 2.10GHz |
428 | Intel Core i7-12650H |
429 | AMD Ryzen Threadripper 1920X |
430 | Intel Core i5-13500H |
431 | Intel Core i7-13700TE |
432 | Intel Xeon Gold 6140 @ 2.30GHz |
433 | Intel Core i9-10900K @ 3.70GHz |
434 | AMD Ryzen 9 PRO 6950HS |
435 | AMD Ryzen 7 PRO 6850H |
436 | Intel Core i9-11900 @ 2.50GHz |
437 | AMD Ryzen 7 PRO 3700 |
438 | AMD Ryzen 5 PRO 7640HS |
439 | AMD Ryzen 7 6800HS |
440 | Intel Core i9-11900KB @ 3.30GHz |
441 | Intel Core i9-11980HK @ 2.60GHz |
442 | Intel Core i7-11700B @ 3.20GHz |
443 | AMD Ryzen 5 7640HS |
444 | Intel Xeon Silver 4310 @ 2.10GHz |
445 | Intel Xeon Gold 6138 @ 2.00GHz |
446 | Intel Core i5-12600H |
447 | Intel Xeon W-11955M @ 2.60GHz |
448 | Intel Xeon Platinum P-8124 @ 3.00GHz |
449 | Intel Core i9-10900KF @ 3.70GHz |
450 | AMD Ryzen 9 5900HX |
451 | Intel Xeon W-1290P @ 3.70GHz |
452 | Intel Core i9-11900F @ 2.50GHz |
453 | AMD Ryzen 7 3700X |
454 | AMD Ryzen 7 7736U |
455 | Intel Core i9-10900X @ 3.70GHz |
456 | Intel Core i9-10850K @ 3.60GHz |
457 | AMD EPYC 7551 |
458 | Intel Xeon E5-2696 v3 @ 2.30GHz |
459 | AMD Ryzen 9 PRO 6950H |
460 | Intel Xeon W-2255 @ 3.70GHz |
461 | Intel Xeon E5-2699C v4 @ 2.20GHz |
462 | Intel Xeon E-2378G @ 2.80GHz |
463 | Montage Jintide C5318Y |
464 | AMD Ryzen 7 5700GE |
465 | AMD Ryzen 7 6800HS Creator Edition |
466 | AMD Ryzen 9 5900HS Creator Edition |
467 | AMD Ryzen 5 5600X3D |
468 | AMD Ryzen 9 6900HS Creator Edition |
469 | AMD Ryzen Threadripper 1920 |
470 | Intel Xeon E E-2486 |
471 | AMD Ryzen 7 PRO 5750GE |
472 | Apple M1 Max 10 Core 3200 MHz |
473 | AMD Ryzen 7 PRO 6850HS |
474 | Intel Xeon Gold 5218 @ 2.30GHz |
475 | AMD Ryzen 5 5600X |
476 | AMD Ryzen 5 PRO 5645 |
477 | AMD Ryzen 5 8500G |
478 | Intel Xeon Gold 6132 @ 2.60GHz |
479 | Intel Core i9-9900X @ 3.50GHz |
480 | Intel Xeon Gold 6130T @ 2.10GHz |
481 | Apple M1 Pro 10 Core 3200 MHz |
482 | AMD Ryzen 9 5900HS |
483 | AMD EPYC 7281 |
484 | Intel Xeon E7-8891 v3 @ 2.80GHz |
485 | Intel Core i7-12700T |
486 | Intel Core i9-10910 @ 3.60GHz |
487 | AMD Ryzen 5 5600 |
488 | AMD Ryzen 5 7640U |
489 | Apple M2 Pro 10 Core 3480 MHz |
490 | Intel Xeon Gold 6334 @ 3.60GHz |
491 | Intel Core i5-13500TE |
492 | Intel Core i5-12500H |
493 | Intel Xeon Gold 5218T @ 2.10GHz |
494 | Intel Core i9-11950H @ 2.60GHz |
495 | Intel Xeon Gold 6136 @ 3.00GHz |
496 | AMD Ryzen 7 7735U |
497 | AMD Ryzen 9 5980HS |
498 | Intel Core i5-12600 |
499 | Intel Xeon E5-2697A v4 @ 2.60GHz |
500 | Intel Core i9-7900X @ 3.30GHz |
501 | AMD Ryzen 7 5800HS Creator Edition |
502 | AMD Ryzen 7 5800H |
503 | Intel Core i7-11700F @ 2.50GHz |
504 | Intel Xeon W-2155 @ 3.30GHz |
505 | Intel Core i7-7900X @ 3.30GHz |
506 | Intel Core Ultra 5 125H |
507 | Intel Xeon Silver 4310T @ 2.30GHz |
508 | AMD Ryzen 9 5900H |
509 | Intel Xeon Gold 6250 @ 3.90GHz |
510 | AMD Ryzen 7 PRO 6860Z |
511 | AMD Ryzen 7 PRO 6850U |
512 | Intel Core i5-13400T |
513 | Intel Xeon E5-2686 v4 @ 2.30GHz |
514 | Intel Xeon E5-2697R v4 @ 2.30GHz |
515 | Intel Xeon Gold 5315Y @ 3.20GHz |
516 | AMD Ryzen 5 PRO 5650G |
517 | AMD EPYC 7262 |
518 | AMD Ryzen 7 Pro 7735U |
519 | Intel Xeon E5-2697 v4 @ 2.30GHz |
520 | Intel Core i5-12500E |
521 | Intel Core i7-11800H @ 2.30GHz |
522 | Intel Core i7-1280P |
523 | AMD Ryzen 7 6800U |
524 | Intel Core i9-11900H @ 2.50GHz |
525 | Intel Core i7-11850H @ 2.50GHz |
526 | Intel Xeon Gold 6138T @ 2.00GHz |
527 | Intel Xeon D-2753NT @ 2.00GHz |
528 | Intel Xeon Silver 4216 @ 2.10GHz |
529 | Intel Xeon W-2150B @ 3.00GHz |
530 | Intel Core i5-12490F |
531 | AMD EPYC 8024P |
532 | AMD Ryzen 5 5500GT |
533 | AMD EPYC 7451 |
534 | AMD Ryzen 7 PRO 4750G |
535 | Intel Xeon Gold 6226 @ 2.70GHz |
536 | Intel Xeon Gold 6130 @ 2.10GHz |
537 | Intel Core i5-1350P |
538 | Intel Xeon E5-2699 v3 @ 2.30GHz |
539 | Intel Xeon E5-2673 v4 @ 2.30GHz |
540 | AMD Ryzen 5 5600GT |
541 | Intel Xeon E5-4667 v4 @ 2.20GHz |
542 | Intel Core i7-1370P |
543 | Intel Core i5-1250P |
544 | Intel Xeon D-1747NTE @ 2.50GHz |
545 | AMD Ryzen 7 5800HS |
546 | AMD Ryzen 7 4700G |
547 | Intel Xeon W-1290 @ 3.20GHz |
548 | Intel Core i9-10900F @ 2.80GHz |
549 | Intel Core i9-9820X @ 3.30GHz |
550 | Intel Core i5-1340PE |
551 | Intel Xeon Gold 6144 @ 3.50GHz |
552 | Intel Core i5-12500 |
553 | AMD Ryzen 5 5600G |
554 | Intel Core i9-10900 @ 2.80GHz |
555 | AMD Ryzen 7 4700GE |
556 | Intel Xeon W-1350P @ 4.00GHz |
557 | Intel Core i7-11700 @ 2.50GHz |
558 | Intel Xeon E5-2695 v4 @ 2.10GHz |
559 | AMD Ryzen 7 PRO 4700G |
560 | Intel Core i5-11600KF @ 3.90GHz |
561 | AMD Ryzen 7 PRO 7730U |
562 | Intel Core i5-11600K @ 3.90GHz |
563 | Intel Xeon E5-2690 v4 @ 2.60GHz |
564 | Intel Xeon E-2386G @ 3.50GHz |
565 | Intel Core i9-10900E @ 2.80GHz |
566 | Intel Core i5-12400F |
567 | AMD EPYC 3451 |
568 | Intel Core i9-9900KS @ 4.00GHz |
569 | Intel Xeon W-2245 @ 3.90GHz |
570 | AMD Ryzen 5 5500 |
571 | Intel Core i5-12400 |
572 | AMD EPYC 7252 |
573 | Intel Xeon Gold 6137 @ 3.90GHz |
574 | AMD Ryzen 5 7540U |
575 | Intel Core i5-1340P |
576 | AMD Ryzen 9 4900H |
577 | Intel Core i7-1360P |
578 | Intel Xeon D-2752TER @ 1.80GHz |
579 | Intel Xeon Silver 4309Y @ 2.80GHz |
580 | AMD Ryzen 5 PRO 6650H |
581 | Intel Xeon E5-2682 v4 @ 2.50GHz |
582 | Intel Core i5-12450HX |
583 | AMD Ryzen 9 4900HS |
584 | Intel Xeon W-1350 @ 3.30GHz |
585 | AMD Ryzen 5 Pro 7535U |
586 | Intel Xeon Gold 6244 @ 3.60GHz |
587 | Intel Xeon E5-2676 v4 @ 2.40GHz |
588 | Intel Core i9-11900T @ 1.50GHz |
589 | Intel Xeon E5-2698 v3 @ 2.30GHz |
590 | AMD Ryzen 5 6600H |
591 | Apple M3 8 Core |
592 | Intel Xeon E-2356G @ 3.20GHz |
593 | Intel Core i5-13420H |
594 | Intel Core i7-11850HE @ 2.60GHz |
595 | Intel Core i7-10700K @ 3.80GHz |
596 | Hygon C86 7255 16-core |
597 | AMD Ryzen 7 7730U |
598 | ARM Neoverse-N1 80 Core 2600 MHz |
599 | ARM Neoverse-N1 64 Core 2200 MHz |
600 | AMD Ryzen Z1 |
601 | Intel Xeon W-1290E @ 3.50GHz |
602 | Intel Xeon E5-2697 v3 @ 2.60GHz |
603 | Intel Core Ultra 5 125U |
604 | AMD Ryzen 5 5600GE |
605 | Intel Xeon Gold 6126 @ 2.60GHz |
606 | AMD Ryzen 5 3600XT |
607 | Intel Core i7-10700KF @ 3.80GHz |
608 | Intel Xeon W-1270E @ 3.40GHz |
609 | AMD Ryzen 7 4800H |
610 | AMD Ryzen 7 5800U |
611 | Intel Xeon W-1270P @ 3.80GHz |
612 | AMD Ryzen 7 4800HS |
613 | AMD Ryzen 5 7535HS |
614 | AMD Ryzen 7 PRO 4750GE |
615 | AMD Ryzen 7 5825U |
616 | Intel Xeon W-1290T @ 1.90GHz |
617 | AMD Ryzen 5 PRO 5650GE |
618 | Intel Xeon D-2183IT @ 2.20GHz |
